﻿<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.cvsgroupplc.com/rns.xml" rel="self" type="application/rss+xml" />
	<title>CVSGroupplc.com News</title>
	<description>CVS Group plc RNS News</description>
	<link>http://www.cvsgroupplc.com/rns.htm</link>
	<language>en</language>
	<category>RSS</category>
	<ttl>1440</ttl>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/09mar2010_holdings.pdf</guid>
		<pubDate>09 Mar 2010 10:32:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/09mar2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/analyst_conference_call.pdf</guid>
		<pubDate>19 Feb 2010 16:21:00 GMT</pubDate>
		<title>Analyst Conference Call</title>
		<description>The Company will host an analyst conference call at 4.30 pm GMT today to discuss the statements. 
		To register as a participant or for further information, please contact Suzanne Brocks at Buchanan Communications on 0207 466 5000.</description>
		<link>http://www.cvsgroupplc.com/pdf/analyst_conference_call.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/interim_results_dec09.htm</guid>
		<pubDate>19 Feb 2010 16:20:00 GMT</pubDate>
		<title>Interim results for the 6 months ended 31 december 2009</title>
		<description>CVS, one of the UK's leading providers of veterinary services, 
		is pleased to announce record interim results for the six months ended 31 December 2009.</description>
		<link>http://www.cvsgroupplc.com/interim_results_dec09.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/placing_announcement.htm</guid>
		<pubDate>19 Feb 2010 16:20:00 GMT</pubDate>
		<title>Proposed placing and Acquisition</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce:
		Proposed placing and acquisition of Veterinary Enterprises &amp; Trading Limited</description>
		<link>http://www.cvsgroupplc.com/placing_announcement.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/annual_general_meeting2009.pdf</guid>
		<pubDate>10 Dec 2009 07:10:00 GMT</pubDate>
		<title>Annual General Meeting Statement</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is holding its AGM at 11.00am today.</description>
		<link>http://www.cvsgroupplc.com/pdf/annual_general_meeting2009.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/07dec09_holdings.pdf</guid>
		<pubDate>07 Dec 2009 10:10:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/07dec09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/appointment_of_nominated_advisor.pdf</guid>
		<pubDate>07 Dec 2009 07.00:00 GMT</pubDate>
		<title>Appointment of Nominated Advisor and Broker</title>
		<description>CVS, one of the UK's leading providers of veterinary services, announces the appointment, 
		with immediate effect, of Brewin Dolphin as the Company's Nominated Advisor and Corporate Broker.</description>
		<link>http://www.cvsgroupplc.com/pdf/appointment_of_nominated_advisor.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_rees.htm</guid>
		<pubDate>01 Dec 2009 07.00:00 GMT</pubDate>
		<title>Acquisition of the Rees Veterinary Centre, Warrington</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased 
		to announce the acquisition of the Rees Veterinary Centre in Warringto.</description>
		<link>http://www.cvsgroupplc.com/acquisition_rees.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/Annual_Report_LSE_2009.pdf</guid>
		<pubDate>18 Nov 2009 17.20:00 GMT</pubDate>
		<title>Annual Report 2009</title>
		<description>The Annual Report of the Company for the year ended 30 June 2009 
		has been posted to shareholders, together with the Notice of Annual General Meeting which is to be held on Thursday 10 December 2009</description>
		<link>http://www.cvsgroupplc.com/pdf/Annual_Report_LSE_2009.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/11nov09_address_change.pdf</guid>
		<pubDate>11 Nov 2009 11.00:00 GMT</pubDate>
		<title>Change of Registered Address</title>
		<description>CVS announces that its registered address has changed</description>
		<link>http://www.cvsgroupplc.com/pdf/11nov09_address_change.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/03nov09_holdings2.pdf</guid>
		<pubDate>03 Nov 2009 7:10:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/03nov09_holdings2.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/03nov09_holdings.pdf</guid>
		<pubDate>03 Nov 2009 07:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/03nov09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/20oct09_holdings2.pdf</guid>
		<pubDate>20 Oct 2009 10:40:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/20oct09_holdings2.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/20oct09_holdings.pdf</guid>
		<pubDate>20 Oct 2009 10:10:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/20oct09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/19oct09_holdings.pdf</guid>
		<pubDate>19 Oct 2009 10:20:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/19oct09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/16oct09_pdmrshareholding.pdf</guid>
		<pubDate>16 Oct 2009 11:55:00 GMT</pubDate>
		<title>Director/PDMR Shareholding</title>
		<description>The Company has been notified that Paul Coxon, Finance Director and Company Secretary, 
		has today sold 230,500 Ordinary Shares of 0.2p each in the Company ("Ordinary Shares") at  175p per share.</description>
		<link>http://www.cvsgroupplc.com/pdf/16oct09_pdmrshareholding.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/25sep09_pdmrshareholding.pdf</guid>
		<pubDate>25 Sep 2009 17:10:00 GMT</pubDate>
		<title>Director/PDMR Shareholding</title>
		<description>The Company has been notified that, Simon Innes, Chief Executive, has today sold 500,000 Ordinary Shares
		of 0.2p each in the Company ("Ordinary Shares") at a price per share of 150p.</description>
		<link>http://www.cvsgroupplc.com/pdf/25sep09_pdmrshareholding.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/24sep09_holdings.pdf</guid>
		<pubDate>15 Sep 2009 16:25:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/24sep09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/preliminary_results_2009.htm</guid>
		<pubDate>22 Sep 2009 07:01:00 GMT</pubDate>
		<title>Preliminary Results for the year ended 30 June 2009</title>
		<description>CVS, one of the UK&#8217;s leading providers of veterinary services, is pleased to announce its 
		preliminary results for the year ended 30 June 2009.</description>
		<link>http://www.cvsgroupplc.com/preliminary_results_2009.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/15sep09_holdings.pdf</guid>
		<pubDate>15 Sep 2009 11:30:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/15sep09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/03sep09_holdings.pdf</guid>
		<pubDate>03 Sep 2009 12:10:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/03sep09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/28aug09_holdings.pdf</guid>
		<pubDate>28 Aug 2009 08:21:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/28aug09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/27aug09_holdings3.pdf</guid>
		<pubDate>27 Aug 2009 16:56:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/27aug09_holdings3.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/27aug09_holdings2.pdf</guid>
		<pubDate>27 Aug 2009 12:10:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/27aug09_holdings2.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/27aug09_holdings1.pdf</guid>
		<pubDate>27 Aug 2009 09:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/27aug09_holdings1.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/26aug09_holdings2.pdf</guid>
		<pubDate>26 Aug 2009 16:11:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/26aug09_holdings2.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/26aug09_holdings1.pdf</guid>
		<pubDate>26 Aug 2009 14:47:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/26aug09_holdings1.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/07aug09_holdings.pdf</guid>
		<pubDate>07 Aug 2009 18:30:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/07aug09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_falkland.htm</guid>
		<pubDate>17 Jul 2009 07:00:00 GMT</pubDate>
		<title>Acquisition of the Falkland Veterinary Clinic, Newbury</title>
		<description>We are pleased to announce the acquisition of the Falkland Veterinary Clinic 
		which has been established for over 20 years.  
		The acquisition further strengthens the Company's existing presence in this geographic area.</description>
		<link>http://www.cvsgroupplc.com/acquisition_falkland.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/14jul09_trading_update.pdf</guid>
		<pubDate>14 Jul 2009 07:00:00 GMT</pubDate>
		<title>Trading update</title>
		<description>Trading update</description>
		<link>http://www.cvsgroupplc.com/pdf/14jul09_trading_update.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/13jul09_LTIP_award.pdf</guid>
		<pubDate>13 Jul 2009 07:00:00 GMT</pubDate>
		<title>LTIP Award</title>
		<description>Long Term Incentive Plan</description>
		<link>http://www.cvsgroupplc.com/pdf/13jul09_LTIP_award.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/30apr09_holdings.pdf</guid>
		<pubDate>30 Apr 2009 16:10:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/30apr09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_earls_hall.htm</guid>
		<pubDate>21 Apr 2009 07:00:00 GMT</pubDate>
		<title>Acquisition of Earls Hall Veterinary Group</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce 
		the acquisition of Earls Hall, a tier three animal hospital with 3 further branches based in Southend.</description>
		<link>http://www.cvsgroupplc.com/acquisition_earls_hall.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/14apr09_holdings.pdf</guid>
		<pubDate>14 Apr 2009 11:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/14apr09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/07apr09_holdings.pdf</guid>
		<pubDate>07 Apr 2009 17:30:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/07apr09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/02apr09_holdings.pdf</guid>
		<pubDate>02 Apr 2009 15:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/02apr09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/25mar09_holdings.pdf</guid>
		<pubDate>25 Mar 2009 10:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/25mar09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/24mar09_pdmrshareholding.pdf</guid>
		<pubDate>24 Mar 2009 08:00:00 GMT</pubDate>
		<title>Director/PDMR Shareholding</title>
		<description>CVS Group plc announces that on 23 March 2009, Brian Pound, a 
		Director of CVS (UK) Limited a subsidiary of CVS Group plc, has purchased 10,000 
		ordinary shares of 0.2 pence each at a price of 135 pence per share.</description>
		<link>http://www.cvsgroupplc.com/pdf/24mar09_pdmrshareholding.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/interim_results_dec08.htm</guid>
		<pubDate>17 Mar 2009 07:00:00 GMT</pubDate>
		<title>Interim Results for the six months ended 31 December 2008</title>
		<description>CVS, one of the UK's leading providers of veterinary services, 
		is pleased to announce record interim results for the six months ended 31 December 2008.</description>
		<link>http://www.cvsgroupplc.com/interim_results_dec08.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_beechwood_vet_hospital.htm</guid>
		<pubDate>03 Mar 2009 07:00:00 GMT</pubDate>
		<title>Acquisition of Beechwood</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to 
		announce the acquisition of Beechwood Veterinary Hospital, a single site small animal surgery based in Doncaster.</description>
		<link>http://www.cvsgroupplc.com/acquisition_beechwood_vet_hospital.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/notification_results_feb09.htm</guid>
		<pubDate>27 Feb 2009 08:30:00 GMT</pubDate>
		<title>Notification of Results</title>
		<description>CVS, one of the UK's leading providers of veterinary services, will 
		announce Interim results for the six months ended 31 December 2008, on Tuesday 17 March 2009.</description>
		<link>http://www.cvsgroupplc.com/notification_results_feb09.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/06feb09_holdings.pdf</guid>
		<pubDate>06 Feb 2009 16:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/06feb09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/29jan09_holdings.pdf</guid>
		<pubDate>29 Jan 2009 17:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/29jan09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/20jan09_holdings.pdf</guid>
		<pubDate>20 Jan 2009 16:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/20jan09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_melton.htm</guid>
		<pubDate>20 Jan 2009 07:00:00 GMT</pubDate>
		<title>Acquisition of Melton</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce the acquisition
		of Melton Veterinary Practice Limited, based in Woodbridge, Suffolk, 
		in close proximity to a number of other CVS owned sites.</description>
		<link>http://www.cvsgroupplc.com/acquisition_melton.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/board_change_jan09.htm</guid>
		<pubDate>13 Jan 2009 07:00:00 GMT</pubDate>
		<title>Board Change</title>
		<description>CVS, one of the UK's leading providers of veterinary services, announces that Mark Finn, 
		Group Operations Director, has resigned from his position as a director of the Company to pursue other interests.</description>
		<link>http://www.cvsgroupplc.com/board_change_jan09.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/directors_dealings.htm</guid>
		<pubDate>08 Dec 2008 07:00:00 GMT</pubDate>
		<title>Directors Dealings</title>
		<description>CVS announces that Richard Connell, Chairman, acquired on 5 December 2008, 20,000 
		ordinary shares of 0.2 pence each at a price of 138 pence per share taking his holding to 44,391 shares.</description>
		<link>http://www.cvsgroupplc.com/directors_dealings.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/agm_result08.htm</guid>
		<pubDate>04 Dec 2008 15:15:00 GMT</pubDate>
		<title>Annnual General Meeting Result</title>
		<description>CVS Group plc is pleased to announce that at its AGM, held this morning at 11.00am, 
		all the Ordinary Resolutions and Special Resolutions outlined in the Notice of the Meeting were duly passed.</description>
		<link>http://www.cvsgroupplc.com/agm_result08.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/agm_statement.htm</guid>
		<pubDate>04 Dec 2008 07:00:00 GMT</pubDate>
		<title>Annnual General Meeting Statement</title>
		<description>CVS, one of the UK's leading providers of veterinary services, 
		is holding its AGM at 11.00am today.</description>
		<link>http://www.cvsgroupplc.com/agm_statement.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_joel_clinic.htm</guid>
		<pubDate>02 Dec 2008 07:01:00 GMT</pubDate>
		<title>Acquisition of Joel Veterinary Clinic Ltd</title>
		<description>CVS, one of the UK&#8217;s leading providers of veterinary services, is pleased to announce 
		the acquisition of Joel Veterinary Clinic Ltd (&#8220;Joel&#8221;), based near  Pinner, Middlesex.  
		Joel is a single site small animal surgery, well recognised for the 
		excellence of the service it provides with a loyal client following.</description>
		<link>http://www.cvsgroupplc.com/acquisition_joel_clinic.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_harbour_group.htm</guid>
		<pubDate>02 Dec 2008 07:00:00 GMT</pubDate>
		<title>Acquisition of Harbour Veterinary Group</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce the acquisition of a 
		Hampshire based practice, the Harbour Veterinary Group ("Harbour").  
		Harbour consists of a veterinary hospital located in Portsmouth together with four 
		stand-alone small-animal surgeries in Southsea, Waterlooville, Havant and Hayling Island.</description>
		<link>http://www.cvsgroupplc.com/acquisition_harbour_group.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/28nov08_holdings2.pdf</guid>
		<pubDate>28 Nov 2008 14:55:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/28nov08_holdings2.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/28nov08_holdings.pdf</guid>
		<pubDate>28 Nov 2008 07:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/28nov08_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/27nov08_holdings.pdf</guid>
		<pubDate>27 Nov 2008 07:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/27nov08_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/24nov08_holdings.pdf</guid>
		<pubDate>24 Nov 2008 07:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/24nov08_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/20nov08_holdings.pdf</guid>
		<pubDate>20 Nov 2008 07:00:00 GMT</pubDate>
		<title>LTIP Award</title>
		<description>Long Term Incentive Plan</description>
		<link>http://www.cvsgroupplc.com/pdf/20nov08_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/annual_report2008.htm</guid>
		<pubDate>14 Nov 2008 07:02:00 GMT</pubDate>
		<title>Annual Report for the year ended 30 June 2008</title>
		<description>CVS, one of the UK’s leading providers of veterinary services, is pleased to announce its 
		Annual Report for the year ended 30 June 2008 following its successful listing on AIM in October 2007.</description>
		<link>http://www.cvsgroupplc.com/annual_report2008.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_village_animal_hospital.htm</guid>
		<pubDate>14 Nov 2008 07:00:00 GMT</pubDate>
		<title>Acquisition of The Village Animal Hospital</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce 
		the acquisition of a four surgery Surrey based practice, The Village Animal Hospital ("VAH"). 
		VAH centres its operation on the main facility in Caterham, with branches in Redhill, Oxted and Smallfield.</description>
		<link>http://www.cvsgroupplc.com/acquisition_village_animal_hospital.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/29oct08_holdings.pdf</guid>
		<pubDate>29 Oct 2008 07:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/29oct08_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_rossendale_petcem.htm</guid>
		<pubDate>07 Oct 2008 07:00:00 GMT</pubDate>
		<title>Acquisition of Rossendale Pet Crematorium</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce the acquisition 
		of Rossendale Pet Crematorium Limited </description>
		<link>http://www.cvsgroupplc.com/acquisition_rossendale_petcem.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/prelim_results_june08.htm</guid>
		<pubDate>16 Sep 2008 07:01:00 GMT</pubDate>
		<title>Preliminary Results for the year ended 30 June 2008</title>
		<description>CVS, one of the UK&#8217;s leading providers of veterinary services, is pleased to announce its maiden preliminary 
		results for the year ended 30 June 2008 following its successful listing on AIM in October 2007.</description>
		<link>http://www.cvsgroupplc.com/prelim_results_june08.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/preclose_trading_july08.htm</guid>
		<pubDate>8 Jul 2008 07:00:00 GMT</pubDate>
		<title>Pre-Close Trading Update</title>
		<description>Ahead of entering the close period for its full year results, 
		CVS, one of the UK's leading providers of veterinary services, 
		announces an update on trading for the year ended 30 June 2008.</description>
		<link>http://www.cvsgroupplc.com/preclose_trading_july08.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_animed.htm</guid>
		<pubDate>18 Mar 2008 07:00:00 GMT</pubDate>
		<title>Acquisition of Animed Veterinary Group</title>
		<description>CVS, one of the UK&#8217;s leading providers of veterinary services, is pleased to announce 
		the acquisition of the small animal and equine business of Animed LLP. 
		This transaction brings the total number of surgeries within the Group to 146.</description>
		<link>http://www.cvsgroupplc.com/acquisition_animed.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/interim_results_dec07.htm</guid>
		<pubDate>18 Mar 2008 07:00:00 GMT</pubDate>
		<title>Interim results for the six months ended 31 December 2007</title>
		<description>CVS, one of the UK&#8217;s leading providers of veterinary services, 
		is pleased to announce maiden interim results since its AIM flotation in October 2007..</description>
		<link>http://www.cvsgroupplc.com/interim_results_dec07.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_gourley.htm</guid>
		<pubDate>26 Feb 2008 07:00:00 GMT</pubDate>
		<title>Acquisition of Michael Gourley Veterinary Surgeons</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to
		announce the acquisition of Michael Gourley Veterinary Surgeons in Manchester.
		This transaction marks the 50th acquisition by CVS, bringing the total number of
		surgeries within the group to 140.</description>
		<link>http://www.cvsgroupplc.com/acquisition_gourley.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_axiom.htm</guid>
		<pubDate>10 Jan 2008 07:00:00 GMT</pubDate>
		<title>Acquisition of Axiom Veterinary Laboratories</title>
		<description>CVS, one of the UK’s leading providers of veterinary services, is pleased to announce the acquisition of 
		Axiom Veterinary Laboratories.</description>
		<link>http://www.cvsgroupplc.com/acquisition_axiom.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisitions_update_dec07.htm</guid>
		<pubDate>13 Dec 2007 07:00:00 GMT</pubDate>
		<title>Acquisitions and Pre-close Trading Update</title>
		<description>CVS, one of the UK&#8217;s leading providers of veterinary services, is pleased to announce three single site 
		practice acquisitions located in Kidsgrove in Staffordshire, Fleet in Hampshire and Doncaster.</description>
		<link>http://www.cvsgroupplc.com/acquisitions_update_dec07.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_petmedics.htm</guid>
		<pubDate>28 Nov 2007 07:00:00 GMT</pubDate>
		<title>Acquisition of Petmedics</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce 
		the acquisition of Manchester based Petmedics Limited. </description>
		<link>http://www.cvsgroupplc.com/acquisition_petmedics.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/initial_public_offering.htm</guid>
		<pubDate>5 Oct 2007 07:00:00 GMT</pubDate>
		<title>Initial Public Offering</title>
		<description>For Immediate Release 5 October 2007
		CVS Group plc INITIAL PUBLIC OFFERING £105.7 MILLION FLOTATION ON AIM, RAISING £92.7 MILLION AT 205 PENCE PER SHARE
		</description>
		<link>http://www.cvsgroupplc.com/initial_public_offering.htm</link>
	</item>
	</channel>
</rss>
