<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.cvsgroupplc.com/rns.xml" rel="self" type="application/rss+xml" />
	<title>CVSGroupplc.com News</title>
	<description>CVS Group plc RNS News</description>
	<link>http://www.cvsgroupplc.com/rns.htm</link>
	<language>en</language>
	<category>RSS</category>
	<ttl>1440</ttl>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/2feb2012_holdings.pdf</guid>
		<pubDate>02 Feb 2012 17:05:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/2feb2012_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/1feb2012_appt_adviser.pdf</guid>
		<pubDate>01 Feb 2012 07:00:00 GMT</pubDate>
		<title>Appointment of Nominated Adviser and Broker</title>
		<description>CVS Group plc (the "Company") announces that, as a result of the completion of the transfer of the 
		business of the Corporate Advisory &amp; Broking division of Brewin Dolphin Limited to Nplus1 Brewin LLP ("N+1 Brewin"), with 
		effect from today, N+1 Brewin has been appointed as the Company's Nominated Adviser and Broker.</description>
		<link>http://www.cvsgroupplc.com/pdf/1feb2012_appt_adviser.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/20dec2011_holdings.pdf</guid>
		<pubDate>20 Dec 2011 11:30:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/20dec2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/Directors_Dealings14dec2011.pdf</guid>
		<pubDate>14 Dec 2011 13:32:00 GMT</pubDate>
		<title>Director's Dealings</title>
		<description>CVS, one of the UK's leading providers of veterinary services, was notified that earlier today, 
		two of its directors Simon Innes (Chief Executive) and Paul Coxon (Finance Director) together with Brian Pound a director of 
		CVS (UK) Limited (a wholly owned subsidiary of CVS Group plc) sold 113,793, 50,069 and 31,034 ordinary shares, 
		respectively, at 102 pence per share. </description>
		<link>http://www.cvsgroupplc.com/pdf/Directors_Dealings14dec2011.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/13dec2011_holdings.pdf</guid>
		<pubDate>13 Dec 2011 07:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/13dec2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/LTIP-Announcement-9dec2011.pdf</guid>
		<pubDate>09 Dec 2011 7:00:00 GMT</pubDate>
		<title>Exercise of Share Options</title>
		<description>CVS, one of the UK’s leading providers of veterinary services, announces that on 8 December 2011 
		two of its directors Simon Innes (Chief Executive) and Paul Coxon (Finance Director) 
		together with Brian Pound a director of CVS (UK) Limited (a wholly owned subsidiary of CVS Group plc) exercised share options </description>
		<link>http://www.cvsgroupplc.com/pdf/LTIP-Announcement-9dec2011.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/AGM-Results2011.pdf</guid>
		<pubDate>08 Dec 2011 13:00:00 GMT</pubDate>
		<title>Result of AGM</title>
		<description>CVS is pleased to announce that at its AGM, held this morning at 11.00am, all the Ordinary 
		Resolutions and Special Resolutions outlined in the Notice of the Meeting were duly passed.</description>
		<link>http://www.cvsgroupplc.com/pdf/AGM-Results2011.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/AGM-Statement-8dec2011.pdf</guid>
		<pubDate>08 Dec 2011 7:00:00 GMT</pubDate>
		<title>Annual General Meeting Statement</title>
		<description>CVS, one of the UK’s leading providers of veterinary services, is holding its AGM at 11:00am today at which 
		Richard Connell, Chairman, will provide the following update to shareholders:</description>
		<link>http://www.cvsgroupplc.com/pdf/AGM-Statement-8dec2011.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/SAYE-Announcement2011.pdf</guid>
		<pubDate>29 Nov 2011 7:00:00 GMT</pubDate>
		<title>ShareSave Scheme</title>
		<description>CVS is pleased to announce the launch of a Save As You Earn 
		Scheme (“SAYE Scheme” or “the Scheme”) for its employees</description>
		<link>http://www.cvsgroupplc.com/pdf/SAYE-Announcement2011.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/posting_annual_report2011.pdf</guid>
		<pubDate>18 Nov 2011 7:00:00 GMT</pubDate>
		<title>Posting of Annual Report</title>
		<description>The Annual Report of the Company for the year ended 30 June 2011 has been posted to shareholders.</description>
		<link>http://www.cvsgroupplc.com/pdf/posting_annual_report2011.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/preliminary_results_2011.htm</guid>
		<pubDate>27 Sep 2011 6:00:00 GMT</pubDate>
		<title>Preliminary Results for the year ended 30 June 2011</title>
		<description>CVS, one of the UK’s leading providers of veterinary services, is pleased to announce its preliminary 
		results for the year ended 30 June 2011.</description>
		<link>http://www.cvsgroupplc.com/preliminary_results_2011.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/22sep2011_holdings.pdf</guid>
		<pubDate>22 Sep 2011 15:05:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/22sep2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/trading_update_acquisitions_25jul2011.pdf</guid>
		<pubDate>25 Jul 2011 06:00:00 GMT</pubDate>
		<title>Trading update and Acquisitions</title>
		<description>The Board is pleased to announce that it expects results for the year ended 30 June 2011 to 
		be in line with market expectations. Like for like turnover for the year showed 
		growth in the region of +0.4%, with the second half delivering like for like sales growth in the region of +3%.</description>
		<link>http://www.cvsgroupplc.com/pdf/trading_update_acquisitions_25jul2011.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/LTIP_award_18jul2011.pdf</guid>
		<pubDate>18 Jul 2011 06:00:00 GMT</pubDate>
		<title>Long Term Incentive Plan ("LTIP") Award</title>
		<description>The Company announces that on 15 July 2011 it made a grant of awards over the Company's ordinary 
		shares of 0.2 pence each ("Ordinary shares")</description>
		<link>http://www.cvsgroupplc.com/pdf/LTIP_award_18jul2011.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/24may2011_holdings.pdf</guid>
		<pubDate>24 May 2011 10:40:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/24may2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/16may2011_holdings.pdf</guid>
		<pubDate>16 May 2011 09:20:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/16may2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/11may2011_holdings3.pdf</guid>
		<pubDate>11 May 2011 15:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/11may2011_holdings3.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/11may2011_holdings2.pdf</guid>
		<pubDate>11 May 2011 13:50:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/11may2011_holdings2.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/11may2011_holdings.pdf</guid>
		<pubDate>11 May 2011 12:45:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/11may2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/10may2011_holdings.pdf</guid>
		<pubDate>10 May 2011 06:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/10may2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/4may2011_holdings.pdf</guid>
		<pubDate>04 May 2011 10:25:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/4may2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/19apr2011_holdings.pdf</guid>
		<pubDate>19 Apr 2011 10:45:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/19apr2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/6apr2011_holdings.pdf</guid>
		<pubDate>06 Apr 2011 14:35:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/6apr2011_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/CVS_Group_180311.pdf</guid>
		<pubDate>18 Mar 2011 16:25:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/CVS_Group_180311.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/interim_results_dec10.htm</guid>
		<pubDate>17 Mar 2011 07:00:00 GMT</pubDate>
		<title>Interim Results for the six months ended 31 December 2010</title>
		<description>CVS, one of the UK’s leading providers of veterinary services, is pleased to announce its interim 
		results for the six months ended 31 December 2010.</description>
		<link>http://www.cvsgroupplc.com/interim_results_dec10.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/notification_interim_results_dec2010.pdf</guid>
		<pubDate>07 Feb 2011 07:00:00 GMT</pubDate>
		<title>Notification of Interim Results</title>
		<description>CVS Group plc (AIM: CVSG), one of the UK's leading providers of veterinary services, notifies the 
		London Stock Exchange that the Company will be announcing its Interim Results for the six months ended 31 
		December 2010 on Thursday 17 March 2011</description>
		<link>http://www.cvsgroupplc.com/pdf/notification_interim_results_dec2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/Voting_Rights31dec2010.pdf</guid>
		<pubDate>31 Dec 2010 07:00:00 GMT</pubDate>
		<title>Voting Rights and Capital</title>
		<description>In conformity with the Disclosure and Transparency Rules we would like to notify the market of the following:</description>
		<link>http://www.cvsgroupplc.com/pdf/Voting_Rights31dec2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/posting_annual_report22dec2010.pdf</guid>
		<pubDate>22 Dec 2010 10:46:00 GMT</pubDate>
		<title>Posting of Annual Report</title>
		<description>The Annual Report of the Company for the year ended 30 June 2010 has been posted to shareholders.</description>
		<link>http://www.cvsgroupplc.com/pdf/posting_annual_report22dec2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/21dec2010_holdings.pdf</guid>
		<pubDate>21 Dec 2010 16:30:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/21dec2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/Directors_Dealings16dec2010.pdf</guid>
		<pubDate>16 Dec 2010 12:05:00 GMT</pubDate>
		<title>Directors Dealings</title>
		<description>CVS, one of the UK's leading providers of veterinary services, announces that on the 16th December 2010 two of its 
		directors Simon Innes (Chief Executive Officer) and Paul Coxon (Finance Director) together with Brian Pound a 
		director of CVS (UK) Limited (a wholly owned subsidiary of CVS Group plc) have sold 
		in aggregate 174,779 ordinary shares of 0.2 pence each in the Company at an average price of 95p per share.</description>
		<link>http://www.cvsgroupplc.com/pdf/Directors_Dealings16dec2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/Exercise_of_Share_Options10dec2010.pdf</guid>
		<pubDate>10 Dec 2010 11:13 GMT</pubDate>
		<title>Exercise of Share Options</title>
		<description>CVS, one of the UK's leading providers of veterinary services, announces that on 9 December 2010, 
		two of its directors Simon Innes (Chief Executive) and Paul Coxon (Finance Director) 
		together with Brian Pound a director of CVS (UK) Limited (a wholly owned subsidiary of CVS Group plc) 
		exercised options over in aggregate 194,779 ordinary shares of 0.2 pence each in the Company ("Ordinary Shares") 
		under the 2007/2010 LTIP Option Scheme</description>
	<link>http://www.cvsgroupplc.com/pdf/Exercise_of_Share_Options10dec2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/Director_Resignation10dec2010.pdf</guid>
		<pubDate>10 Dec 2010 07:00:00 GMT</pubDate>
		<title>Director Resignation</title>
		<description>CVS Group plc (AIM: CVSG), one of the UK's leading providers of veterinary services, 
		announces that as disclosed in the Annual Report,  Christopher Marsh stepped down from the Board at 
		yesterday's AGM, having retired by rotation and not sought re-election.</description>
		<link>http://www.cvsgroupplc.com/pdf/Director_Resignation10dec2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/Results_of_AGM09dec2010.pdf</guid>
		<pubDate>09 Dec 2010 14:00:00 GMT</pubDate>
		<title>Results of AGM</title>
		<description>CVS Group plc (AIM: CVSG), one of the UK's leading providers of veterinary services, 
		is pleased to announce that at its Annual General Meeting held at 11.00 a.m. today, 
		all resolutions put to the meeting were duly passed.</description>
		<link>http://www.cvsgroupplc.com/pdf/Results_of_AGM09dec2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_stdavids_group.htm</guid>
		<pubDate>16 Nov 2010 07:04:00 GMT</pubDate>
		<title>Acquisition</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased 
		to announce the acquisition of St David's Veterinary Hospital.</description>
		<link>http://www.cvsgroupplc.com/acquisition_stdavids_group.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/14oct2010_holdings.pdf</guid>
		<pubDate>14 Oct 2010 9:50:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/14oct2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/LTIP_award_7oct2010.pdf</guid>
		<pubDate>07 Oct 2010 13:00:00 GMT</pubDate>
		<title>Long Term Incentive Plan ("LTIP") Award</title>
		<description>The Company announces that on 6 October 2010 it made a grant of awards 
		over the Company's ordinary shares of 0.2 pence each ("Ordinary shares") under the CVS Group 
		LTIP to the Directors detailed in the table below:</description>
		<link>http://www.cvsgroupplc.com/pdf/LTIP_award_7oct2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/06oct2010_holdings.pdf</guid>
		<pubDate>06 Oct 2010 9:34:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/06oct2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/05oct2010_holdings.pdf</guid>
		<pubDate>05 Oct 2010 10:45:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/05oct2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/preliminary_results_2010.htm</guid>
		<pubDate>05 Oct 2010 6:00:00 GMT</pubDate>
		<title>Preliminary Results for the year ended 30 June 2010</title>
		<description>CVS, one of the UK’s leading providers of veterinary services, is pleased to announce its preliminary 
		results for the year ended 30 June 2010.</description>
		<link>http://www.cvsgroupplc.com/preliminary_results_2010.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/27aug2010_holdings.pdf</guid>
		<pubDate>27 Aug 2010 15:06:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/27aug2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/13aug2010_holdings.pdf</guid>
		<pubDate>13 Aug 2010 15:18:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/13aug2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/notification_of_preliminary_results30jul2010.pdf</guid>
		<pubDate>30 Jul 2010 9:23:00 GMT</pubDate>
		<title>Notification of Preliminary Results</title>
		<description>Notification of Preliminary Results</description>
		<link>http://www.cvsgroupplc.com/pdf/notification_of_preliminary_results30jul2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/26jul2010_holdings.pdf</guid>
		<pubDate>26 Jul 2010 15:19:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/26jul2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/02jul2010_pdmr_shareholding.pdf</guid>
		<pubDate>02 Jul 2010 7:00:00 GMT</pubDate>
		<title>Director/PDMR Shareholding</title>
		<description>Director/PDMR Shareholding</description>
		<link>http://www.cvsgroupplc.com/pdf/02jul2010_pdmr_shareholding.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/trading_update_and_acquisitions.htm</guid>
		<pubDate>29 Jun 2010 7.00:00 GMT</pubDate>
		<title>Trading update and Acquisitions</title>
		<description>Three new acquisitions have been completed in June funded by internally generated cash, 
		comprising five surgeries located in the vicinity of Mansfield, Horsham and Burgess Hill respectively. 
		The combined annual turnover for the five surgeries is circa £2.7 million.</description>
		<link>http://www.cvsgroupplc.com/trading_update_and_acquisitions.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/25jun2010_holdings.pdf</guid>
		<pubDate>25 Jun 2010 11:40:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/25jun2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/21jun2010_holdings.pdf</guid>
		<pubDate>21 Jun 2010 9:40:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/21jun2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/24may2010_holdings.pdf</guid>
		<pubDate>24 May 2010 10:40:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/24may2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/19may2010_holdings.pdf</guid>
		<pubDate>19 May 2010 11:45:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/19may2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_battle_flatts_group.htm</guid>
		<pubDate>19 May 2010 07.00:00 GMT</pubDate>
		<title>Acquisition and Trading Update </title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce the acquisition of Ark Alliance Limited, ("Ark"), 
		a four site veterinary practice group based in North Yorkshire, trading as Battle Flatts Veterinary Clinic and Applegarth Veterinary Surgery.</description>
		<link>http://www.cvsgroupplc.com/acquisition_battle_flatts_group.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/21apr2010_holdings.pdf</guid>
		<pubDate>21 Apr 2010 12:11:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/21apr2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/31mar2010_voting_rights_and_capital.pdf</guid>
		<pubDate>31 Mar 2010 12:42:00 GMT</pubDate>
		<title>Total Voting Rights</title>
		<description>Voting Rights and Capital</description>
		<link>http://www.cvsgroupplc.com/pdf/31mar2010_voting_rights_and_capital.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_cedar_group.htm</guid>
		<pubDate>23 Mar 2010 07.00:00 GMT</pubDate>
		<title>Acquisition of Cedar Veterinary Services Limited</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce the acquisition of Cedar 
		Veterinary Services Limited ("Cedar"), a provider of small animal veterinary services in Hampshire and Dorset, 
		comprising one hospital and two surgeries.</description>
		<link>http://www.cvsgroupplc.com/acquisition_cedar_group.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_goudhurst.htm</guid>
		<pubDate>16 Mar 2010 07.00:00 GMT</pubDate>
		<title>Acquisition of Goudhurst Veterinary Surgery and Equine Clinic, Kent</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce the acquisition of 
		Goudhurst Veterinary Surgery and Equine clinic ("Goudhurst"), a single site veterinary surgery based in Kent.</description>
		<link>http://www.cvsgroupplc.com/acquisition_goudhurst.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/15mar2010_holdings.pdf</guid>
		<pubDate>15 Mar 2010 16:14:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/15mar2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/result_of_GM_10mar2010.pdf</guid>
		<pubDate>10 Mar 2010 11:10:00 GMT</pubDate>
		<title>Result of GM</title>
		<description>CVS Group plc is pleased to announce that at the General Meeting held earlier today, 
		the resolutions put to shareholders were duly passed and the Company has today issued 4,736,842 
		ordinary shares of 0.2p each in the Company ('Ordinary Shares'), 
		conditional upon but with effect immediately prior to Admission (as defined below).</description>
	<link>http://www.cvsgroupplc.com/pdf/result_of_GM_10mar2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/09mar2010_holdings.pdf</guid>
		<pubDate>09 Mar 2010 10:32:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notification of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/09mar2010_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/analyst_conference_call.pdf</guid>
		<pubDate>19 Feb 2010 16:21:00 GMT</pubDate>
		<title>Analyst Conference Call</title>
		<description>The Company will host an analyst conference call at 4.30 pm GMT today to discuss the statements. 
		To register as a participant or for further information, please contact Suzanne Brocks at Buchanan Communications on 0207 466 5000.</description>
		<link>http://www.cvsgroupplc.com/pdf/analyst_conference_call.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/interim_results_dec09.htm</guid>
		<pubDate>19 Feb 2010 16:20:00 GMT</pubDate>
		<title>Interim results for the 6 months ended 31 december 2009</title>
		<description>CVS, one of the UK's leading providers of veterinary services, 
		is pleased to announce record interim results for the six months ended 31 December 2009.</description>
		<link>http://www.cvsgroupplc.com/interim_results_dec09.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/placing_and_acquisition_19feb2010.pdf</guid>
		<pubDate>19 Feb 2010 16:20:00 GMT</pubDate>
		<title>Proposed placing and Acquisition</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased to announce:
		Proposed placing and acquisition of Veterinary Enterprises and Trading Limited</description>
		<link>http://www.cvsgroupplc.com/pdf/placing_and_acquisition_19feb2010.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/annual_general_meeting2009.pdf</guid>
		<pubDate>10 Dec 2009 07:10:00 GMT</pubDate>
		<title>Annual General Meeting Statement</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is holding its AGM at 11.00am today.</description>
		<link>http://www.cvsgroupplc.com/pdf/annual_general_meeting2009.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/07dec09_holdings.pdf</guid>
		<pubDate>07 Dec 2009 10:10:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/07dec09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/appointment_of_nominated_advisor.pdf</guid>
		<pubDate>07 Dec 2009 07.00:00 GMT</pubDate>
		<title>Appointment of Nominated Advisor and Broker</title>
		<description>CVS, one of the UK's leading providers of veterinary services, announces the appointment, 
		with immediate effect, of Brewin Dolphin as the Company's Nominated Advisor and Corporate Broker.</description>
		<link>http://www.cvsgroupplc.com/pdf/appointment_of_nominated_advisor.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/acquisition_rees.htm</guid>
		<pubDate>01 Dec 2009 07.00:00 GMT</pubDate>
		<title>Acquisition of the Rees Veterinary Centre, Warrington</title>
		<description>CVS, one of the UK's leading providers of veterinary services, is pleased 
		to announce the acquisition of the Rees Veterinary Centre in Warringto.</description>
		<link>http://www.cvsgroupplc.com/acquisition_rees.htm</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/Annual_Report_LSE_2009.pdf</guid>
		<pubDate>18 Nov 2009 17.20:00 GMT</pubDate>
		<title>Annual Report 2009</title>
		<description>The Annual Report of the Company for the year ended 30 June 2009 
		has been posted to shareholders, together with the Notice of Annual General Meeting which is to be held on Thursday 10 December 2009</description>
		<link>http://www.cvsgroupplc.com/pdf/Annual_Report_LSE_2009.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/11nov09_address_change.pdf</guid>
		<pubDate>11 Nov 2009 11.00:00 GMT</pubDate>
		<title>Change of Registered Address</title>
		<description>CVS announces that its registered address has changed</description>
		<link>http://www.cvsgroupplc.com/pdf/11nov09_address_change.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/03nov09_holdings2.pdf</guid>
		<pubDate>03 Nov 2009 7:10:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/03nov09_holdings2.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/03nov09_holdings.pdf</guid>
		<pubDate>03 Nov 2009 07:00:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/03nov09_holdings.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/20oct09_holdings2.pdf</guid>
		<pubDate>20 Oct 2009 10:40:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/20oct09_holdings2.pdf</link>
	</item>
	<item>
		<guid>http://www.cvsgroupplc.com/pdf/20oct09_holdings.pdf</guid>
		<pubDate>20 Oct 2009 10:10:00 GMT</pubDate>
		<title>Holding(s) in Company</title>
		<description>Notifications of Major Interests in Shares</description>
		<link>http://www.cvsgroupplc.com/pdf/20oct09_holdings.pdf</link>
	</item>
	<item>
